Facts and Figures

GEOGRAPHICAL SITUATION
Longitude 6°07'42
Latitude 49°36'36'
ALTITUDE
Place d'Armes: 303,8 m
HIGHEST POINT
Montée de Dommeldange: 408 m
LOWEST POINT
Beggen: 230 m
EXTENSION
E-O
O-W 9,7 km E-W
N-S 10,45 km
SURFACE
12,656 acres of which 2,974 acres wooded
HIGHEST BUILDING
Cour de justice des Communautés européennes: 103 m
CITY-PERIMETER
41,2 km
EVOLUTION OF THE POPULATION
| Années | Nombre d'habitants |
|---|---|
| 1821 | 15.091 |
| 1851 | 21.754 |
| 1865 | 24.204 |
| 1875 | 28.735 |
| 1885 | 32.638 |
| 1900 | 39.123 |
| 1910 | 45.144 |
| 1920 | 45.675 |
| 1930 | 53.857 |
| 1941 | 57.891 |
| 1950 | 63.951 |
| 1960 | 71.667 |
| 1970 | 76.159 |
| 1981 | 78.924 |
| 1991 | 75.622 |
| 1997 | 78.039 |
| 1999 | 79.260 |
| 2002 | 82.053 |
| 2009 | 89.907 |
| 2010 | 92.234 |
PROPORTION POPULATION CITY-COUNTRY
| Années | Pourcentage |
|---|---|
| 1821 | 11,25% |
| 1981 | 21,43% |
| 1901 | 17,26% |
| 1991 | 19,63% |
| 1970 | 22,52% |
| 2001 | 17,45% |
NUMBER OF INHABITED BUILDINGS
| Années | Constructions |
|---|---|
| 1960 | 13.492 |
| 1970 | 14.530 |
| 1979 | 16.506 |
NUMBER OF HOUSEHOLDS
2008: 49.922
AVERAGE OF ANNUAL TEMPERATURE
8,8°
AVERAGE OF TOTAL ANNUAL PRECIPITATION
782,2 mm




